2.2.4 b
(B) Types and relevance of the projects and their contribution towards attainment of POs and PSOs 5
· Finalized Project topics with mapping of POs and PSOs are mentioned in table 2.2.4.B.1 and 2.2.4.B.2
· Project is course where all the POs and PSOs of the program are addressed.
· Project is a unique course where students can implement the knowledge which they have acquired during their past semesters for the solution of real-life problems.
· Students can also take up projects where they have to learn topics from other programmes.
· Completing project within academic term require proper management of time and available resources.
· The aim of project is developing in the student, knowledge and skills to match the current needs of industry and society, social awareness and professional attitudes.
· During project it is expected to work in a group which enhances various skills like leadership, team building, working in a team, project management and finance, oral and written communication.
· It is emphasized during selection of the project that societal and environmental problems are addressed for sustainable solution.
· During the project work students are expected to review the related literature and recent development in respective area.
· Students are expected to develop a unique solution using modern tools and techniques.
· Each group of students needs to submit project report for the evaluation by their project mentors.
· All these tasks ultimately lead to attainment of POs and PSOs.
Project Titles with PO – PSO mapping (Summer 2022) | ||||||||||
Sr. No. | Project title | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
1 | Water distribution based on quality of water. | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 |
2 | Automatic bottle cleaning by steam & filling process using PLC. | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
3 | Object avoiding car. | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 |
4 | Automatic cooling fan. | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 |
5 | Ultrasonic distance measurement. | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
6 | RFID Based Attendance System using Arduino. | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
7 | Solar Power Bank. | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
8 | Gas leakage detector. | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
9 | Eye blink sensor. | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
10 | PLC based automized car washing system. | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
Table 2.2.4.B.1 PO-PSO mapping with projects
Project Titles with PO – PSO mapping (Summer 2023) | ||||||||||
Sr. No. | Project title | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PSO1 | PSO2 |
1 | Fire alarm with water sprinkler | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
2 | Piezoelectric power generation | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
3 | Fire safety system | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
4 | Smart blind stick using Arduino | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
5 | Automatic solar panel cleaning system | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 |
6 | Automatic raw material mixing controlling in tank using plc | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
7 | Fire fighter robot | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
8 | Smart dustbin | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 |
9 | Transmission line fault detection | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
10 | Water level indicator | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 |
11 | LPG Gas Detector | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
12 | Automatic Railway Crossing | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
13 | Automatic Zebra Crossing | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 |
14 | Automatic Material Mixing and Packaging Using PLC And SCADA | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 |
Comments
Post a Comment